| Issue | Title | |
| Vol 8, No 1.1 (2024) | Designing an Enterprise Architecture for Holistic Governance in Private Higher Education Institutions: A Strategic Approach for Enhanced Quality and Value Creation | Abstract PDF |
| Andi Desfiandi, Faurani Santi Singagerda, Novita Sari, Riko Herwanto Herwanto | ||
| Vol 6, No 1.2 (2022) | DESIGNING STT PLATFORM BASED ON PERCEIVED VALUE ON SMART TOURISM | Abstract PDF |
| Lukmanul Hakim, Firmansyah Yunialfi Alfian, Isnandar Agus, Faurani Santi Singagerda | ||
| Vol 10, No 1 (2026) | Detection of Data Duplication and Anomalies in the Population Registration System to Improve the Quality of Public Services | Abstract PDF |
| Selvi Diana Meilinda, Mayce Novitalia, Imelda Hutasoit, Riswati Riswati, Hendayana Hendayana, Dwi Agus Sumarno | ||
| Vol 6, No 2 (2022): Desember 2022 | Detection of SQL Injection Attack Using Machine Learning Based On Natural Language Processing | Abstract PDF |
| Joko Triloka, Hartono Hartono, Sutedi Sutedi | ||
| Vol 9, No 1.1 (2025) | Detection of SQL Injection Attacks on MariaDB Using Hybrid Long Short-Term Memory | Abstract PDF |
| Khusnul Khotimah, Hartono Hartono, Rama Apriando | ||
| Vol 6, No 1.2 (2022) | Determinant Analysis of the Quality of Company Financial Reports in East Kalimantan, Indonesia | Abstract PDF |
| Mat Juri, La Ode Hasiara, Noor Fachman Tjetje, Muhammad Suyudi | ||
| Vol 6, No 1.2 (2022) | Determinant Job Satisfication and Performance Employee: Analysis Competence, Training, Job Experince | Abstract PDF |
| Muhammad Thamrin AR, Euis Saribanon, Aisyah Rahmawati, Yuwono D Sucipto, Primadi Candra Susanto | ||
| Vol 6, No 1.2 (2022) | Determinant of Economics Factors on The Level of Production Of Corn Farmers | Abstract PDF |
| Apiaty Kamaluddin, St. Hatidja, Lina Mariana | ||
| Vol 8, No 1.1 (2024) | DETERMINANT OF FINANCIAL DISTRESS IN MANUFACTURING COMPANIES | Abstract PDF |
| Hermiyetti - Hermiyetti, Donny Dharmawan, Listiana Sri Mulatsih, Alfiana Alfiana, Samuel PD Anantadjaya | ||
| Vol 8, No 1.1 (2024) | DETERMINANT OF TURNOVER INTENTION OF EMPLOYEES WITH WORK ENVIRONMENT AS THE INTERVENING VARIABLE | Abstract PDF |
| Usmar Usmar, M. Anwar, Endang Sarwiningsih Setyowulan, Loso Judijanto, Muhamad Risal Tawil | ||
| Vol 6, No 1.2 (2022) | Determinants of Attractiveness of the Sacred Area of Pakkwarue Wells | Abstract PDF |
| Andi Muh Rusdi Maidin, Rajamemang Rajamemang, Wahyudi Putera Yudhie, Wahyuti Wahyuti, Andi Tenri Ulmi, Indah Lestari Yahya | ||
| Vol 6, No 1.2 (2022) | Determinants of generation Y actual purchasing of organic coffee: A SEM-PLS approach | Abstract PDF |
| Tinneke Hermina, Hanifah Fauziah | ||
| Vol 6, No 1.1 (2022) | Determinants of Small Medium Micro Business Empowerment: Systemic Literature Review | Abstract PDF |
| Aidil Amin Effendy, Muhamad Apep Mustofa, Raden Ruli Basuni, N Nurjaya, Denok Sunarsi | ||
| Vol 7, No 1.1 (2023) | Determination of Job Satisfaction and its Implications for the Organizational Commitment of the Management of the Indonesian Equestrian Sports Association (PORDASI) | Abstract PDF |
| Maswarni Maswarni | ||
| Vol 4, No 2 (2020): December 2020 | Determination of Overall Equipment Efectiveness Superflex Machine Using Fuzzy Approach | Abstract PDF |
| Sesar Husen Santosa, Suhendi Irawan, Ilham Ardani | ||
| Vol 5, No 1 (2021): June 2021 | Determination of Student Subjects in Higher Education Using Hybrid Data Mining Method with the K-Means Algorithm and FP Growth | Abstract PDF |
| Larissa Navia Rani, Sarjon Defit, L. J. Muhammad | ||
| Vol 6, No 1 (2022): June 2022 | Determination Potential Experts by Application The Apriori Algorithm and the K-Means Algorithm | Abstract PDF |
| Rini Sovia, Sarjon Defit, Noor Fatimah | ||
| Vol 9, No 1 (2025): June | Determining Quality of Service (QoS) of End-User Internet Networks with Data Sniffing and Classification Algorithms | Abstract PDF |
| Zulkham Umar Rosyidin, Muladi Muladi, Anik Nur Handayani | ||
| Vol 9, No 1.1 (2025) | Development of a Web-Based Aviation English Proficiency Test: Integrating Adaptive Algorithms and Dynamic Assessment for Enhanced Evaluation in Aviation Education | Abstract PDF |
| Harunur Rosyid, Laila Rochmawati, Tiara Sylvia, Ahmad Rossydi, Henny Dwi Bhakti | ||
| Vol 10, No 1 (2026) | Development of an Intelligent Digital Dashboard Using Design Thinking to Improve Production Visibility in Automotive Aftermarket Manufacturing | Abstract PDF |
| Ratna Sari Dewi, Mahendra Wardhana, Drajat Drajat | ||
| Vol 7, No 2 (2023): December 2023 | Development of Augmented Reality Learning Media in Chemistry Subject High School | Abstract PDF |
| Priyanto Priyanto, Sumarwan Sumarwan | ||
| Vol 8, No 2 (2024): December 2024 | Development of Detection and Mitigation of Advanced Persistent Threats Using Artificial Intelligence and Multi-Layer Security on Cloud Computing Infrastructure | Abstract PDF |
| Hartono Hartono, Ryan Aji Wijaya, Khusnul Khotimah | ||
| Vol 8, No 1.1 (2024) | Development of Digital Flashcards Assisted by Augmented Reality on Doppler Effect and Polarization Material | Abstract PDF |
| Sardianto Markos Siahaan, Agung Malsen Nugraha | ||
| Vol 9, No 1.1 (2025) | Development of Eco-Charger with Solar Power in Airport | Abstract PDF |
| Asep Muhamad Soleh, Ni Putu Heni Handayani | ||
| Vol 6, No 1.2 (2022) | Development of E-Commerce Applications to Support Digital-Based Marketing | Abstract PDF PDF |
| John Friadi, Angelina E. Rumengan, Dodi P. Yani, Muhamad Sigid Safarudin, Suroto Suroto | ||
| 151 - 175 of 629 Items | << < 2 3 4 5 6 7 8 9 10 11 > >> | |







